SHIP REPAIR
With growing fleet of vessels being owned, operated and managed from India, Dolphin is providing ship repair consultancy services for all our customers. This includes connecting our customers to Ship Repair Yards in the Middle East, Mediterranean, South Africa and China.
Dolphin has a team of OEM trained service engineers that are visiting the vessels during dry dock/refit and carrying out major overhaul of our equipment as per customer’s requirement. All our service jobs are covered by our standard warranty terms and conditions and approved by Class or owners representative as applicable.
REPRESENTED YARDS
MIDDLE EAST
(Location: Hidd, Kingdom of Bahrain)
Graving Dock | |
Capacity: | 500,000dwt |
Overall Length: | 375m |
Overall Width: | 75m |
Multiple Dockings: | Yes |
Draught: | 8.5m |
Draught Max: | 10.4m |
Floating Dock | DOCK 2 | DOCK 3 |
Overall Length: | 252 m | 227 m |
Clear Width: | 44 m | 40 m |
Lifting capacity: | 33,000 tonnes | 30,000 tonnes |
Max Vessel size: | 120,000 dwt | 80,000 dwt |
SLIPWAYS | |
Dry Berth Length: | 255m |
Rail Span: | 8m |
Load Capacity: | 5,000 tonnes |
Winch Pull: | 75 tonnes |
Uphaul Capacity: | 450 tonnes |
Max. Hauling Speed: | 6m/min |
For further details visit: https://www.asry.net
MEDITERRANEAN
Dock Name | Length | Breadth | Lifting capacity | Location |
Dock 1 | 382 m | 58 m | 72.000 tonnes | Yalova, Istanbul, Turkey |
Dock 2 | 285m | 46 m | 18.000 tonnes | |
Graving Dock | 235 m | 40 m | 28.000 tonnes |
For further details visit: https://www.besiktasshipyard.com
Floating Dock | DOCK 1 | DOCK 2 | LOCATION |
Lifting Capacity | 20,000 tonnes | 13,500 tonnes | Tuzla, Istanbul, Turkey |
Length (m) | 230 | 180 | |
Inner Width (m) | 38.2 | 35.5 | |
Max Draught (m) | 7.5 | 7.5 | |
Crane Capacity | 2 x 20 t | 2 x 20 t |
For further details visit: https://www.artshipyard.com/
Floating Dock | Location | |
Dock 1 | 285 x 46.4m inner width | Yalova, Istanbul, Turkey |
Berth Length (m) | 1050 | |
Draft (m) | 16 | |
Total Area | 50,000 sqm | |
Docking Capacity | up to 100,000 dwt | |
Lifting Capacity | 52,500 tonnes | |
For further details visit: https://www.parkshipyard.com/
CHINA
Graving Dock | Dock 1 | Dock 2 | Location |
Length | 235 m | 310 m | Zhoushan, Zhejiang Province, China |
Breadth | 40 m | 55 m | |
Capacity | 70,000 t | 200,000 t | |
Draught | 11 m | 13 m |
Berth | Capacity (t) | Length & Breadth | Front water depth | Portal crane |
Repair berth No.1 | 150,000 | 240*17 m | 10m | 50t * 98m (two sets) |
Repair berth No.2 | 100,000 | 220*22 m | 10m | 50t * 75m |
Repair berth No.3 | 200,000 | 400*34 m | 11m | 50t * 90m |
Repair berth No.4 | 50t * 70m | |||
Repair berth No.5 | 50t * 98m |
Floating Dock | Length (m) | Breadth (m) | Docking Capacity | Lifting Capacity | Location |
Jiang Shan | 330 | 53.5 | 170,000 DWT | 50,000 Tons | Jiangyin City, Jiangsu Province, China |
Heng Shan | 257 | 42 | 100,000 DWT | 26,000 Tons | |
Jin Shan | 256 | 40.5 | 80,000 DWT | 18,580 Tons | |
Xin Xiang Sheng | 247.2 | 39.8 | 100,000 DWT | 25,000 Tons |
SOUTH AFRICA
Dock Name | Length | Breadth | Depth | Lifting Capacity | Location |
DD 1 | 155 m | 24.5 m | 5.8 m | - | Durban |
DD 2 | 155 m | 24.5 m | 4.8 m | - | |
Prince Edward Graving Dock | 350 m | 32.52 m | 11 m | - | |
Sturrock Graving Dock | 360 m | 45 m | 13.7 m | - | Cape Town |
Robinson Graving Dock | 161.2 m | 17 m | 7.9 m | - | |
Princess Elizabeth | 200 m | 27 m | 10 m | - | East London |
Namibian Port Syncrolift | 80 m | 14 m | - | 2,000 t | Walvis Bay |
Quay length: 250 m ; 15 m draught | Saldanha Bay | ||||
Quay length: 266m ; 18 m draught | Coege | ||||
EUROPE
Dock No | 1 | 2 | 3 | 4 | 5 | 6 | Location |
Lifting capacity (t) | 6400 | 3200 | 1500 | 9000 | 25000 | 36000 | Gdańsk, Poland |
Docking capacity (dwt) | 8000 | 4000 | 50000 | 18000 | 85000 | 135000 | |
Overall length (m) | 131.6 | 87.3 | 189.5 | 164.4 | 225 | 256.4 | |
Supported length | 125 | 85 | 185 | 150 | 210 | 255 | |
Clear breadth (m) | 24 | 21 | 36.9 | 25.8 | 37 | 44.4 | |
Trim (m) | 2.5 | 1.3 | 2.8 | 3 | 4.5 | 3.2 | |
Ships draught (m) | 5 | 5.2 | 7.5 | 7.4 | 9.1 | 9.7 | |
Cranage (t) | 50 | 50 | 10+10 | 10+10 | 20+20 | 25+25 |
For further details visit: https://www.remontowa.com.pl
Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Location |
Dock 1 | Dry Dock | 174 | 22 | 9.6 | Lisbon, Portugal |
Dry Dock No 1 | Graving Dock | 174 | 22 | - | |
Pier 120m LOA | Lay Berth | 120 | - | - | |
Pier 120m LOA | Repairing Berth | 120 | - | - | |
Dock 2 | Dry Dock | 104 | 12 | 7.3 | |
Dock 3 | Dry Dock | 65 | 12 | - | |
Dock 4 | Dry Dock | 45 | 11 | - |
For further details visit: https://www.navalrocha.pt
